Power | 0.25 Hp to 25 Hp (0.18kw to 18.5 kw) | Pole | 4P, 6P, 8P, 10P |
Frame Size | 71 ‘F’ to 180 ‘L’ | Mounting | Flange mounted (B5) |
Voltage | 415 V + 10% or as required | Frequency | 50 Hz + 5% or as require |
Insulation | Class ‘F’ | Protection | IP 55 |
Type of Duty | S1 | Enclosure | Totally enclosed (TE) |
Ambient Temp. | 45o cel. | Temp.Rise | As per Insulation class ‘B’ |
COOLING TOWER MOTOR PRODUCT RANGE :
- 0.25 H.P. To 25 H.P.
FRAME | D1 | D2 | D3 | G | GA | L | L1 | L2 | L3 | E | F | P | ‘M’ | N | ‘S’ | Z | T | LA | X | AD |
71 | 15 | 14 | M12 | 11 | 16 | 278 | 40 | 30 | 30 | 178 | 5 | 160 | 130 | 110 | 10 | 4 | 3.5 | 9 | 25 | 195 |
80 | 20 | 19 | M16 | 15.5 | 21.5 | 347 | 55 | 50 | 45 | 197 | 6 | 165 | 165 | 130 | 12 | 4 | 3.5 | 10 | 35 | 224 |
90S | 30 | 28 | M24 | 24 | 31 | 459 | 112 | 55 | 60 | 232 | 8 | 200 | 165 | 130 | 12 | 4 | 3.5 | 11 | 45 | 232 |
90L | 30 | 28 | M24 | 24 | 31 | 484 | 112 | 55 | 60 | 257 | 8 | 200 | 165 | 130 | 12 | 4 | 3.5 | 11 | 45 | 232 |
100L | 30 | 28 | M24 | 24 | 31 | 486 | 112 | 55 | 60 | 259 | 8 | 250 | 215 | 180 | 15 | 4 | 4 | 11 | 45 | 285 |
112M | 30 | 28 | M24 | 24 | 31 | 505 | 112 | 55 | 60 | 278 | 8 | 250 | 215 | 180 | 15 | 4 | 4 | 11 | 45 | 296 |
112-132 | 40 | 38 | M30 | 33 | 41 | 508 | 90 | 75 | 65 | 278 | 10 | 300 | 265 | 230 | 15 | 4 | 4 | 13 | 70 | 292 |
132S | 40 | 38 | M30 | 33 | 41 | 535 | 90 | 75 | 65 | 305 | 10 | 300 | 265 | 230 | 15 | 4 | 4 | 13 | 70 | 338 |
132M | 40 | 38 | M30 | 33 | 41 | 573 | 90 | 75 | 65 | 343 | 10 | 300 | 265 | 230 | 15 | 4 | 4 | 13 | 70 | 338 |
132-160 | 45 | 42 | M30 | 37 | 45 | 573 | 90 | 75 | 65 | 343 | 12 | 350 | 300 | 250 | 19 | 4 | 5 | 15 | 65 | 336 |
160M | 45 | 42 | M30 | 37 | 45 | 644 | 90 | 75 | 65 | 414 | 12 | 350 | 300 | 250 | 19 | 4 | 5 | 15 | 65 | 395 |
160L | 45 | 42 | M30 | 37 | 45 | 688 | 90 | 75 | 65 | 458 | 12 | 350 | 300 | 250 | 19 | 4 | 5 | 15 | 65 | 395 |
180L | 50 | 48 | M30 | 42.5 | 51.5 | 811 | 100 | 105 | 65 | 541 | 14 | 350 | 300 | 250 | 19 | 4 | 4 | 15 | 100 | 430 |
∗All figure are subject to tolerance as per IS:325:1996 I Design and specification are subject to change without prior notice.
DIMENSION OF COOLING TOWER MOTOR (B 5 CONSTRUCTION)
THREE PHASE COOLING TOWER MOTORS ELECTRICAL & MECHANICAL DATA
RANGE :
Standard 3 Phase Cooling Tower Motors with rating 0.18 KW to 18.5 KW are available from frame size 71 F to 180 F with Standard Speeds.
STANDARDS :
Performance conforms to IS:325:1996.
RATINGS :
Motors are rated for continuous duty type S1 at an ambient of 45 Deg. C and site altitudes of upto 1000 M above mean sea level.
VOLTAGE AND FREQUENCY :
Motors designed are for a rated voltage of 415 V +/- 10%, 3 Phase, 50 Hz +/- 5% supply. Motors with special designs of Voltage/Frequency can be offered on request.
PAINT :
Cooling Tower Motors are provided with EPOXY paint to ensure long life of external surface.
CONSTRUCTION :
Cooling Tower Motors are specially designed flange mounted in totally enclosed constructions.
INSULATION SYSTEM :
All Cooling Tower Motors are provided with class“F”insulation system.
TERMINAL BOX :
All Cooling Tower Motors are provided with terminal box on the top front as seen from the non- drive end.
DEGREE OF PROTECTION :
All Cooling Tower Motors are having IP 55 Protection to avoid water ingress.
NOISE :
Motors are designed for low noise level in accordance with IS 12065.
BEARING SYSTEM :
All Motors having double shielded ball bearings.
EARTHINGTERMINALS :
Earthling Terminals are provided on the stator housing or in Terminal Box in all motors.
MATERIAL OF CONSTRUCTION :
All Cooling Tower Motors are in CI material.